Comparison of Various Hydrogenation Methods
Overview of Reductions of Organic Compounds
- Tab.1
- Overview of the most important reductions, reducing agents and selectivities
Educt | Product | H2 / cat | NaBH4 | LiAlH4 | B2H6 | Li/Na |
---|---|---|---|---|---|---|
+ | - | - | + | O | ||
+ * | - | - | O | + | ||
- | - | - | - | + | ||
+ | - | - | - | - | ||
+ | - | + | - | + | ||
+ | - | - | - | + | ||
+ | - | - | - | + | ||
+ | - | + | + | + | ||
+** | - | - | - | + | ||
+ | - | - | - | + | ||
O | O | O | O | O | ||
O | + | + | + | + | ||
- | - | + | + | - | ||
O | - | + | O | O | ||
+**** | O | O | - | - | ||
- | + | O | - | - | ||
- | - | + | + | - | ||
+ | - | + | + | + |
- Tab.2
- Symbols
+ | synthetically applicable |
---|---|
O | limited application |
- | not reactive |
* | Lindlar catalyst |
** | Raney nickel (works also without H2 ) |
*** | see Wolff-Kishner and Clemmensen reduction |
**** | Rosenmund reduction (poisoned Pd catalyst) |